BBDA Program
Discover your path with PGI's diverse undergraduate programs in business management and computer sciences. Thrive in today's dynamic world.
Bachelor of Business in Data Analytics (BBDA)
“Lead the Future with Data”
1. Program Overview
The BBDA program is an innovative, AI-driven business analytics degree designed to equip students with the skills to transform raw data into strategic business insights. By combining business acumen with advanced data analysis techniques, graduates become future-ready professionals who can navigate and lead in the era of AI and big data.
2.Curriculum and Skills
Students will gain hands-on expertise in:
- Statistics & Data Science: Extracting actionable insights from complex datasets.
- Machine Learning & Predictive Analytics: Building models to forecast trends and optimize decisions.
- Data Visualization & Business Intelligence: Communicating findings effectively to drive business strategy.
This program emphasizes practical, data-driven problem solving, preparing students to become innovative data strategists in AI-powered business environments.
3.Career Opportunities
Graduates can pursue careers such as:
- Business Analyst / Data Analyst / Data Scientist
- Marketing Analyst / Marketing Research Executive
- Budget Analyst / Management Analyst / Operations Research Analyst
- Project Manager
BBDA graduates are not just analysts—they are leaders in AI-driven decision making, transforming data into actionable strategies that shape the future of business.
Faculty of Data Analytics
Introduction to Business in Data Analytics (BBDA):
This innovative program merges business acumen with data analysis expertise. Students learn to extract insights from vast datasets, leveraging tools and techniques like statistics, machine learning, and data visualisation. Graduates are prepared for careers in fields like business intelligence, marketing analytics, and data-driven decision making.
Careers (BBDA):
- Budget Analyst
- Business Analyst
- Data Analyst
- Data Scientist
- Data analyst
- Management Analyst
- Marketing Research Executive
- Marketing analyst
- Operations Research Analysts
- Project Manager
Curriculum
1st Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE101 | Application of ICT | GE | 3(2-1) |
| GE102 | Quantitative Reasoning 1 | GE | 3(3-0) |
| GE103 | Functional English | GE | 3(3-0) |
| GE104 | Social Science (e.g., Economics & Society) | GE | 2(2-0) |
| GE105 | Art & Humanities (e.g., History of Philosophical Thoughts) | GE | 2(2-0) |
| BUS201 | Introduction to Management | MD | 3(3-0) |
2nd Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE109 | Ideology and Constitution of Pakistan | GE | 2(2-0) |
| GE107 | Quantitative Reasoning 2 | GE | 3(3-0) |
| GE108 | Expository Writing | GE | 3(3-0) |
| BUS101 | Principles of Accounting | MD | 3(3-0) |
| BUS203 | Principles of Marketing | MD | 3(3-0) |
| BUS304 | Programming for Business Data Analytics | MD | 3(2-1) |
| LDP101 | PGI Leadership Development Program 1 | LDP | 1(0-1) |
| MGT172 | Mathematics for Business Analytics | 3(3-0) | |
| MGT311 | Marketing Management in Digital Era | 3(3-0) | |
| LDP106 | PGI Leadership Development 6 | LDP | 1(0-3) |
| Total Credit Hours | 19(17-2) | ||
3rd Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE118 | Entrepreneurship | GE | 2(2-0) |
| HUM122 | Fundamentals of Psychology | 2(2-0) | |
| BUS307 | Cost & Management Accounting | 3(3-0) | |
| MGT232 | Business Finance | 3(3-0) | |
| MGT240 | Statistics for Business Analytics | 3(3-0) | |
| MGT387 | Databases for Business | 3(2-1) | |
| LDP102 | PGI Leadership Development 2 | LDP | 1(0-1) |
| Total Credit Hours | 18(18-0) | ||
4th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE110 | Natural Sciences | GER | 3(2-1) |
| GE106 | Islamic Studies/Ethics | GER | 2(2-0) |
| MGT272 | Advanced Mathematics for Business Analytics | 3(3-0) | |
| MGT301 | Research Tools and Techniques | 3(3-0) | |
| BUS312 KMS601 ENT201 | Advanced Programming for Business Analytics or its equivalent OR Korean Economy and Management Studies Specialization OR Small Business Management or equivalent | CC | 3(3-0) |
| IC104 | Leadership Theories & Practices, or equivalent other (IC4) | MS | 3(3-0) |
| MGT174 | Business Data Analysis | 3(2-1) | |
| MGT350 | Human Resource Management | 3(3-0) | |
| LAW300 | Corporate Law | 3(3-0) | |
| LDP103 | PGI Leadership Development 3 | LDP | 1(0-3) |
| Total Credit Hours | 18(17-3) | ||
5th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| MGT241 | Econometrics for Business Analytics | 3(3-0) | |
| MGT244 | Business Application using Machine learning | DE | 3(2-1) |
| MGT330 | Financial Management | 3(3-0) | |
| MDA351 KMS602 ENT310 | Business Data Analysis or its equivalent OR Korean Language and Culture, or equivalent OR New Venture Creation: Strategy and Implementation or equivalent | MS | 3(3-0) |
| IC101 | Global Competition & Cooperation, equivalent other (IC1) | ES | 3(3-0) |
| MGT243 | E-Business | 3(2-1) | |
| LDP104 | PGI Leadership Development 4 | 1(0-3) | |
| Total Credit Hours | 17(15-2) | ||
6th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| MGT385 | Data & Dashboards | 3 (2-1) | |
| MGT389 | NLP for Business | 3 (2-1) | |
| MGT470 | Strategic Management | 3(3-0) | |
| MDA352 KMS603 | Business Application using Machine Learning or equivalent OR Korean Public Administration, or equivalent. | DE | 3(3-0) |
| MDA353 KMS604 ENT320 | Data & Dashboards or equivalent OR Basic Korean OR AI-Powered Management of Small Business or equivalent | CC | 3(3-0) |
| HUM436 | Korean Language | 3(3-0) | |
| Fin/Mkt/HR Electives | |||
| Fin/Mkt/HR Electives | |||
| LDP105 | PGI Leadership Development 5 | LDP | 1(0-3) |
| Total Credit Hours | 12(10-2) | ||
7th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE113 | Civics & Community Engagement | GE | 2(2-0) |
| MGT388 | Deep Learning for Business | 3(2-1) | |
| MDA354 KMS605 ENT401 | Deep Learning for Business or equivalent OR Deep Learning for Business or equivalent OR MIS & ERP Strategy and Implementation for Small Business or equivalent | DE | 3(3-0) |
| IC103 | Legal Aspect of Business, or Business Ethics, CSR & ESG, or equivalent | DC | 3(3-0) |
| YP-497 | Final Year Project I | 2(0-6) | |
| Fin/Mkt/HR Electives | |||
| Fin/Mkt/HR Electives | |||
| Analytics Elective | |||
| Analytics Elective | |||
| LDP106 | PGI Leadership Development 6 | LDP | 1(0-3) |
| Total Credit Hours | 16 (11-6) | ||
8th Semester
| Course Codes | Course Title | Domain | Credit Hours | ||
|---|---|---|---|---|---|
| MGT488 | Advanced Deep Learning for Business | MGT388 | 3(2-1) | ||
| MDA355 KMS606 ENT440 | Database for Business or equivalent OR Advanced Korean OR Tech Innovation and Disruption of Business or equivalent | DE | 3(3-0) | ||
| IC102 | Technology & Management, Quality Management, or equivalent | DE | 3 (3-0) | ||
| FYP-498 | Final Year Project II | ||||
| Analytics Elective | |||||
| Total Semester Credit Hours | |||||
Tuition Fees Of BSCS (Computer Sciences )
| Program | Fall 2025 | Spring 2026 2nd Semester | Total / Annum ( pkr ) |
|---|---|---|---|
| Tuition Fee (Up To 16 Credits *) | 136,000 | 136,000 | 272,000 |
| Admission Fee | 20,000 | - | 20,000 |
| Security Fee | 10,000 | - | 10,000 |
| Library Fee | 10,000 | 10,000 | 20,000 |
| Student Activities Fee | 5,000 | 5,000 | 10,000 |
| TOTAL | 181,000 | 151,000 | 332,000 |
*Per Credit Rs. 8,500
