“Shaping the Future with AI Innovation”
The BSAI program is an undergraduate degree that combines cutting-edge artificial intelligence technology with practical skills, designed to develop experts capable of solving AI-driven problems.
Students learn core AI technologies including machine learning, deep learning, natural language processing, and computer vision, preparing them to become global AI leaders in industry and research.
The program covers data analysis, intelligent system design, and AI application development, providing the expertise required to thrive in the AI-powered digital era.
The BSAI curriculum emphasizes both creative problem-solving and hands-on technical expertise:
Students gain practical experience through industry and research collaborations, internships, and short AI-specialized courses, ensuring they are career-ready upon graduation.
BSAI graduates are prepared for a wide range of careers in AI and data-driven industries:
BSAI graduates are more than technologists—they are leaders shaping the future and driving digital innovation with AI.
Introduction to Business Administration (BBA):
We emphasize managerial discipline and teach students how to compete effectively in the global business environment. Students are instructed to handle dynamic business decision-making problems in an era of globalization and information revolution. The BBA curriculum additionally emphasizes business communication and management skills, global marketing, and trade and economics to develop a competitive edge for graduates in the selected area of their global market.
Delving into many domestic and foreign case analyses furthermore helps students to deepen their understanding of business practice. Students after getting a degree in Business Administration can apply for different types of jobs with respect to their main subjects and can excel in market with high potential. There will also be opportunities to study a variety of short courses such as Microsoft office Specialist and gain additional qualifications.
1st Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE101 | Application of ICT | GE | 3(2-1) |
| GE102 | Quantitative Reasoning 1 | GE | 3(3-0) |
| GE103 | Functional English | GE | 3(3-0) |
| GE104 | Social Science (e.g., Economics & Society) | GE | 2(2-0) |
| GE105 | Art & Humanities (e.g., History of Philosophical Thoughts) | GE | 2(2-0) |
| BUS201 | Introduction to Management | MD | 3(3-0) |
| Total Credit Hours | 18(16-0) | ||
2nd Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE109 | Ideology and Constitution of Pakistan | GE | 2(2-0) |
| GE107 | Quantitative Reasoning 2 | GE | 3(3-0) |
| GE108 | Expository Writing | GE | 3(3-0) |
| BUS101 | Principles of Accounting | MD | 3(3-0) |
| BUS203 | Principles of Marketing | MD | 3(3-0) |
| BUS304 | Programming for Business Data Analytics | MD | 3(2-1) |
| LDP101 | PGI Leadership Development Program 1 | LDP | 1(0-1) |
| Total Credit Hours | 16(15-3) | ||
3rd Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE118 | Entrepreneurship | GE | 2(2-0) |
| BUS204 | Introduction to Microeconomics | MD | 3(3-0) |
| BUS301 | Financial Accounting | MD | 3(3-0) |
| BUS205 | Principles of Financial Management | MD | 3(3-0) |
| BUS202 | Organizational Behavior | MD | 3(3-0) |
| BUS303 | Business Communication | MD | 3(3-0) |
| LDP102 | PGI Leadership Development 2 | LDP | 1(0-1) |
| Total Credit Hours | 18(18-0) | ||
4th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE110 | Natural Sciences | GE | 3(2-3) |
| GE106 | Islamic Studies/Ethics | GE | 2(2-0) |
| BUS206 | Introduction to Macroeconomics | MD | 3(3-0) |
| BUS302 | Investment Theories & Practices, or Advanced Corporate Finance | MD | 3(3-0) |
| BUS312 KMS601 ENT201 | Advanced Programming for Business Analytics or its equivalent OR Korean Economy and Management Studies Specialization OR Small Business Management or equivalent | CC | 3(3-0) |
| IC104 | Leadership Theories & Practices, or equivalent other (IC4) | MS | 3(3-0) |
| LDP103 | PGI Leadership Development 3 | LDP | 1(0-1) |
| Total Credit Hours | 18(17-3) | ||
5th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| BUS208 | International Management (including Trade & Economics | CC | 3(3-0) |
| BUS309 | Advanced Issues of Marketing (or Marketing Management in Digital Era) | MD | 3(3-0) |
| BUS207 | Operations Management | CC | 3(3-0) |
| BUS302 | Research Methods & Statistical Reasoning | DE | 3(3-0) |
| MDA351 KMS602 ENT310 | Business Data Analysis or its equivalent OR Korean Language and Culture, or equivalent OR New Venture Creation: Strategy and Implementation or equivalent | MS | 3(3-0) |
| IC101 | Global Competition & Cooperation, equivalent other (IC1) | ES | 3(3-0) |
| LDP104 | PGI Leadership Development 4 | LDP | 1(0-3) |
| Total Credit Hours | 19(19-0) | ||
6th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| BUS307 | Cost & Management Accounting | MD | 3(3-0) |
| BUS308 | Supply Chain Management (or Quality Management or Management Science) | CC | 3(3-0) |
| BUS305 | Management of Organization & Human Resources | DC | 3(3-0) |
| BUS302 | Research Methods & Statistical Reasoning | DE | 3(3-0) |
| MDA352 KMS603 | Business Application using Machine Learning or equivalent OR Korean Public Administration, or equivalent. | DE | 3(3-0) |
| MDA353 KMS604 ENT320 | Data & Dashboards or equivalent OR Basic Korean OR AI-Powered Management of Small Business or equivalent | CC | 3(3-0) |
| LDP105 | PGI Leadership Development 5 | LDP | 1(0-3) |
| Total Credit Hours | 16(15-0) | ||
7th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE113 | Civics & Community Engagement | GE | 2(2-0) |
| BUS310 | Organization Theory & Design, or Organization Change & Develop | CC | 3(3-0) |
| MDA354 KMS605 ENT401 | Deep Learning for Business or equivalent OR Intermediate Korean OR MIS & ERP Strategy and Implementation for Small Business or equivalent | DE | 3(3-0) |
| IC103 | Legal Aspect of Business, or Business Ethics, CSR & ESG, or equivalent | DC | 3(3-0) |
| FYP313 | Internship and Practical Training | DC | 3(0-9) |
| LDP106 | PGI Leadership Development 6 | LDP | 1(0-3) |
| Total Credit Hours | 15(12-9) | ||
8th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| BUS209 | Strategic Management (Business Policy) | CC | 3(3-0) |
| MDA355 KMS606 ENT440 | Database for Business or equivalent OR Advanced Korean OR Tech Innovation and Disruption of Business or equivalent | DE | 3(3-0) |
| IC102 | Technology & Management, Quality Management, or equivalent | DE | 3(3-0) |
| FYP314 | Final Year Project | DC | 3(0-9) |
| Total Credit Hours | 132(123-27) | ||
| Program | Fall 2025 | Spring 2026 2nd Semester | Total / Annum ( pkr ) |
|---|---|---|---|
| Tuition Fee (Up To 17 Credits *) | 144,500 | 144,500 | 289,000 |
| Admission Fee | 20,000 | - | 20,000 |
| Security Fee | 10,000 | - | 10,000 |
| Library Fee | 10,000 | 10,000 | 20,000 |
| Student Activities Fee | 5,000 | 5,000 | 10,000 |
| TOTAL | 189,500 | 159,500 | 349,000 |
*Per Credit Rs. 8,500