BSCS Program
Discover your path with PGI's diverse undergraduate programs in business management and computer sciences. Thrive in today's dynamic world.
Bachelor of Science in Computer Science (BSCS)
“Leading the Digital World as Computing Leaders”
1. Program Overview
The BSCS program at PGI provides a balanced curriculum of theoretical foundations, practical skills, and cutting-edge technology innovation.
Students learn core concepts of computer science and emerging technologies, preparing them to become global leaders in IT, software, and intelligent systems.
The program covers software development, computer systems, artificial intelligence, and data science, equipping students with the expertise required to thrive in a rapidly evolving digital era.
2.Curriculum and Skills
The BSCS curriculum is designed to develop creative problem-solving abilities and practical technical skills:
- Foundations & Algorithms: Data structures, algorithms, and computational theory
- Programming & Software Development: Software, web, mobile, and game development
- Computer Systems & Networking: Operating systems, computer architecture, and network management
- AI, Data & Security: Artificial intelligence, machine learning, data science, and information security
- Databases & Information Management: Efficient design, storage, and protection of data
In addition, students can enhance their practical skills through short courses like Microsoft Office Specialist (MOS), and gain hands-on experience via internships and collaborations with leading IT companies.
3. Career Opportunities
BSCS graduates are well-prepared for a wide range of careers in the IT and computing fields:
- Software Engineer / Web & App Developer
- Data Scientist / AI Engineer / Machine Learning Researcher
- System & Network Administrator / Cybersecurity Specialist
- Database Administrator / IT Consultant
- Technical Project Manager / Technical Writer
BSCS graduates are more than programmers—they are IT leaders shaping the digital world with technology and creativity.
Faculty of Computer Sciences
Welcome to the Bachelor of Science in Computer Science (BSCS) program!
We offer a comprehensive educational experience to prepare our graduates for the rapidly evolving field of computer science. In line with the Pakistani government’s emphasis on information technology, our CS department at PGI is committed to delivering high-quality education in all aspects of IT, including software and hardware engineering, and online systems. We collaborate with leading IT companies in Pakistan and abroad to provide our students with lectures, internships, and hands-on experience. Our curriculum covers a wide range of topics, including computer systems, algorithms, programming (software, web, mobile, game development), databases, networks, artificial intelligence, data science, virtual reality, blockchain, and information security. With a BSCS degree, our graduates can pursue various career paths related to their core subjects and excel in the high-potential job market. Additionally, we offer short courses, such as Microsoft Office Specialist, to enhance their skills and qualifications.
Careers (BSCS):
- IT Specialist
- MOS Specialist
- Data Modeler
- Software Engineer
- IT Consultant
- Web Developer
- Computer Service representative
- Cyber Security Specialist
- Database Administrator
- Technical and practical writer
Curriculum
1st Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE101 | Application of ICT | GER | 3(2-1) |
| GE102 | Quantitative Reasoning 1 | GER | 3(3-0) |
| GE103 | Functional English | GER | 3(3-0) |
| GE104 | Social Science (e.g., Economics & Society) | GER | 2(2-0) |
| GE105 | Art & Humanities (e.g., History of Philosophical Thoughts) | GER | 2(2-0) |
| CS201 | Programming Fundamentals | CC | 4(3-1) |
| Total Credit Hours | 17(15-2) | ||
2nd Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE109 | Ideology and Constitution of Pakistan | GE | 2(2-0) |
| GE107 | Quantitative Reasoning II (Applied Maths) | GE | 3(3-0) |
| GE108 | Expository Writing | GE | 3(3-0) |
| CS202 | Object Oriented Programming | CC | 4(3-1) |
| CS401 | Web Programming | DE | 3(2-1) |
| MS501 | Linear Algebra | MS | 3(3-0) |
| LDP101 | PGI Leadership Development Program 1 | LDP | 1(0-1) |
| Total Credit Hours | 19(17-2) | ||
3rd Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE118 | Entrepreneurship | GER | 2(2-0) |
| CS203 | Data Structure | CC | 4(3-1) |
| CS302 | Computer Architecture | DC | 3(2-1) |
| CS207 | Open Software (Computer Organization & Assembly Language) | CC | 3(2-1) |
| MS502 | Multivariable Calculus | MS | 3(3-0) |
| LDP102 | Leadership Development Program 2 | MD | 3(3-0) |
| LDP102 | PGI Leadership Development 2 | LDP | 1(0-1) |
| Total Credit Hours | 16(12-3) | ||
4th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE110 | Natural Sciences | GER | 3(2-1) |
| GE106 | Islamic Studies/Ethics | GER | 2(2-0) |
| CS301 | Mobile Application & Development | DE | 3(2-1) |
| CS205 | Analysis of Algorithms | CC | 3(3-0) |
| CS208 | Database System | CC | 4(3-1) |
| EN601 | Technical & Business Writing | MS | 3(3-0) |
| LDP103 | Leadership Development Program 3 | LDP | 1(0-1) |
| Total Credit Hours | 19(15-4) | ||
5th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| CS204 | Image Processing (Digital Logic Design) | CC | 3(2-1) |
| CS407 | Net. Framework | DE | 3(2-1) |
| CS206 | Operating System | CC | 3(2-1) |
| CS402 | Computer Graphics | DE | 3(2-1) |
| MS201 | Probability & Statistics | MS | 3(3-0) |
| ES | Social Science (Take 1 BBA Discipline Core Course) | ES | 3(3-0) |
| LDP104 | Leadership Development Program 4 | LDP | 1(0-3) |
| Total Credit Hours | 19(14-5) | ||
6th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| CS209 | Computer Networks | CC | 3 (2-1) |
| CS210 | Software Engineering | CC | 3 (2-1) |
| CS403 | Virtual Reality | DC | 3 (2-1) |
| CS404 | Computer Game | DE | 3 (2-1) |
| CS211 | Information Security | CC | 3 (2-1) |
| LDP105 | Leadership Development Program 5 | LDP | 1(0-1) |
| Total Credit Hours | 16(10-6) | ||
7th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| GE113 | Civics & Community Engagement | GER | 2(2-0) |
| CS114 | Final Year Project - I | CC | 2 (0-2) |
| GE406 | Cloud Computing | DE | 3 (2-1) |
| CS304 | Compiler Construction | DC | 3 (2-1) |
| CS405 | Big Data | DC | 3 (3-0) |
| CS213 | Artificial Intelligence | CC | 2 (2-1) |
| LDP106 | Leadership Development Program 6 | LDP | 1(0-1) |
| Total Credit Hours | 16 (11-6) | ||
8th Semester
| Course Codes | Course Title | Domain | Credit Hours |
|---|---|---|---|
| CS214 | Final Year Project - II | CC | 4 (0-4) |
| GE406 | Block Chain | DE | 3 (2-1) |
| GE305 | Machine Learning | DC | 3 (3-0) |
| CS408 | Advance Network | DC | 3 (3-0) |
| Total Credit Hours | 13 (8-5) | ||
| Total Degree Credit Hours | 128 | ||
Tuition Fees Of BSCS (Computer Sciences )
| Program | Fall 2025 | Spring 2026 2nd Semester | Total / Annum ( pkr ) |
|---|---|---|---|
| Tuition Fee ( Up To 17 Credits *) | 136,000 | 136,000 | 272,000 |
| Admission Fee | 20,000 | - | 20,000 |
| Security Fee | 10,000 | - | 10,000 |
| Library Fee | 10,000 | 10,000 | 20,000 |
| Student Activities Fee | 5,000 | 5,000 | 10,000 |
| TOTAL | 181,000 | 151,000 | 332,000 |
*Per Credit Rs. 8,500
